Belgian observations
Observations monday February 6 2012 (12 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
-5,5 | 44 | 1035,3 | WSW | 4 | fair |
|
|
-6,3 | 45 | 1035,3 | SE | 9 | - |
|
|
-2,0 | 43 | 1034,8 | - | 4 | few clouds |
|
|
-4,2 | 40 | 1035 | - | 4 | few clouds |
|
|
-2,5 | 51 | 1035,9 | - | 7 | fair |
|
|
-1,4 | 50 | 1035,4 | ESE | 4 | - |
|
|
-2,2 | 63 | 1034,6 | ESE | 7 | few clouds |
|
|
-8,1 | 49 | 1035,1 | NNE | 11 | fair |
|
|
-2,4 | 37 | 1034,7 | ESE | 7 | - |
- : Not available